Selection
Operating conditions
1. Ambient temperature:-10~+40℃
2. Altitude: ≤2000m
3. Relative humidity: Day average relative humidity ≤95% Month average relative humidity ≤90%
4. Earthquake intensity: ≤8degree
5. Class of pollution: II
Technical data
| Item | Units | Data | 
| Rated voltage | kV | 24 | 
| Rated short time withstand current | kA | 31.5 | 
| Rated short circuit withstand time | S | 4 | 
| Rated short circuit making current | kA | 80 | 
| Rated peak withstand current | kA | 80 | 
| Rated | 1min power frequency withstand voltage | kV | 65 | 
| insulation level | Lightning Impulse withstand voltage | kV | 95 | 
| Mechanism life | time | 2000 | 
Overall and mounting dimensions(mm)